Data Resource
California ADU Laws by City: Complete Comparison
Every California city's ADU regulations in one place. Max size, setbacks, permit fees, build costs, and rental income for all 100 cities. Click any column header to sort.
All data sourced from official city planning departments. Last verified March 2026.
| City↕ | County↕ | Max Detached↓ | JADU Max↕ | Rear Setback↕ | Max Height↕ | Permit Fees↕ | Build Cost↕ | Rental/mo↕ | Details |
|---|---|---|---|---|---|---|---|---|---|
| Los Angeles | Los Angeles | 1,200 sq ft | 500 sq ft | 4 ft | 16 ft (detached); 25 ft if attached to primary | $5,000 – $25,000 | $150,000 – $450,000 | $1,800 – $4,500 | View |
| San Diego | San Diego | 1,200 sq ft | 500 sq ft | 4 ft | 16 ft detached; match primary for attached | $4,000 – $18,000 | $160,000 – $480,000 | $1,600 – $4,000 | View |
| San Jose | Santa Clara | 1,200 sq ft | 500 sq ft | 4 ft | 16 ft (detached); 25 ft if above garage | $5,000 – $20,000 | $200,000 – $550,000 | $2,200 – $5,500 | View |
| San Francisco | San Francisco | 1,200 sq ft | 500 sq ft | 45 ft from rear property line in RH zones; 25 ft in RM zones | Match existing structure height or 16 ft for detached | $8,000 – $35,000 | $250,000 – $700,000 | $2,500 – $6,500 | View |
| Fresno | Fresno | 1,200 sq ft | 500 sq ft | 4 ft | 16 ft | $4,000 – $10,000 | $90,000 – $200,000 | $900 – $1,600 | View |
| Sacramento | Sacramento | 1,200 sq ft | 500 sq ft | 4 ft | 16 ft (detached single-story); 24 ft (two-story detached) | $3,500 – $15,000 | $130,000 – $380,000 | $1,400 – $3,200 | View |
| Long Beach | Los Angeles | 1,200 sq ft | 500 sq ft | 4 ft | 16 ft detached; attached may match primary dwelling | $4,500 – $18,000 | $150,000 – $420,000 | $1,700 – $3,800 | View |
| Oakland | Alameda | 1,200 sq ft | 500 sq ft | 4 ft (may be 0 ft for conversions of existing structures) | 16 ft (detached); attached may match height of primary dwelling up to 25 ft | $5,000 – $22,000 | $200,000 – $550,000 | $2,000 – $5,000 | View |
| Bakersfield | Kern | 1,200 sq ft | 500 sq ft | 4 ft | 16 ft | $3,500 – $9,000 | $85,000 – $190,000 | $850 – $1,500 | View |
| Anaheim | Orange | 1,200 sq ft | 500 sq ft | 4 ft | 16 ft | $6,000 – $14,000 | $140,000 – $300,000 | $1,600 – $2,800 | View |
| Stockton | San Joaquin | 1,200 sq ft | 500 sq ft | 4 ft | 16 ft | $3,500 – $9,000 | $90,000 – $200,000 | $1,000 – $1,700 | View |
| Riverside | Riverside | 1,200 sq ft | 500 sq ft | 4 ft | 16 ft | $5,000 – $11,000 | $110,000 – $240,000 | $1,200 – $2,100 | View |
| Santa Ana | Orange | 1,200 sq ft | 500 sq ft | 4 ft | 16 ft | $5,500 – $12,000 | $120,000 – $260,000 | $1,400 – $2,400 | View |
| Irvine | Orange | 1,200 sq ft | 500 sq ft | 4 ft | 16 ft | $8,000 – $18,000 | $160,000 – $340,000 | $2,000 – $3,200 | View |
| Chula Vista | San Diego | 1,200 sq ft | 500 sq ft | 4 ft | 16 ft | $6,000 – $13,000 | $140,000 – $300,000 | $1,600 – $2,700 | View |
| Fremont | Alameda | 1,200 sq ft | 500 sq ft | 4 ft | 16 ft | $10,000 – $20,000 | $200,000 – $420,000 | $2,200 – $3,500 | View |
| Santa Clarita | Los Angeles | 1,200 sq ft | 500 sq ft | 4 ft | 16 ft | $7,000 – $16,000 | $150,000 – $320,000 | $1,700 – $2,800 | View |
| San Bernardino | San Bernardino | 1,200 sq ft | 500 sq ft | 4 ft | 16 ft | $4,000 – $10,000 | $100,000 – $220,000 | $1,100 – $1,900 | View |
| Modesto | Stanislaus | 1,200 sq ft | 500 sq ft | 4 ft | 16 ft | $3,500 – $8,500 | $90,000 – $195,000 | $950 – $1,650 | View |
| Fontana | San Bernardino | 1,200 sq ft | 500 sq ft | 4 ft | 16 ft | $4,500 – $10,000 | $110,000 – $230,000 | $1,300 – $2,100 | View |
| Moreno Valley | Riverside | 1,200 sq ft | 500 sq ft | 4 ft | 16 ft | $4,500 – $10,000 | $110,000 – $230,000 | $1,200 – $2,000 | View |
| Oxnard | Ventura | 1,200 sq ft | 500 sq ft | 4 ft | 16 ft | $7,000 – $15,000 | $150,000 – $320,000 | $1,700 – $2,900 | View |
| Glendale | Los Angeles | 1,200 sq ft | 500 sq ft | 4 ft | 16 ft (hillside overlay may restrict further) | $9,000 – $20,000 | $160,000 – $370,000 | $1,800 – $3,200 | View |
| Huntington Beach | Orange | 1,200 sq ft | 500 sq ft | 4 ft | 16 ft | $8,000 – $18,000 | $175,000 – $380,000 | $2,000 – $3,400 | View |
| Ontario | San Bernardino | 1,200 sq ft | 500 sq ft | 4 ft | 16 ft | $4,500 – $10,500 | $115,000 – $240,000 | $1,300 – $2,100 | View |
| Elk Grove | Sacramento | 1,200 sq ft | 500 sq ft | 4 ft | 16 ft | $5,000 – $11,000 | $120,000 – $260,000 | $1,300 – $2,100 | View |
| Rancho Cucamonga | San Bernardino | 1,200 sq ft | 500 sq ft | 4 ft | 16 ft (detached); 25 ft or match primary if attached | $7,000 – $14,000 | $150,000 – $310,000 | $1,500 – $2,400/mo | View |
| Santa Rosa | Sonoma | 1,200 sq ft | 500 sq ft | 4 ft | 16 ft | $8,000 – $16,000 | $170,000 – $360,000 | $1,700 – $2,900 | View |
| Garden Grove | Orange | 1,200 sq ft | 500 sq ft | 4 ft | 16 ft (detached); match primary if attached | $8,000 – $17,000 | $160,000 – $330,000 | $1,700 – $2,700/mo | View |
| Oceanside | San Diego | 1,200 sq ft | 500 sq ft | 4 ft | 16 ft (detached); match primary if attached | $7,000 – $15,000 | $160,000 – $330,000 | $1,800 – $2,800/mo | View |
| Palmdale | Los Angeles | 1,200 sq ft | 500 sq ft | 4 ft | 16 ft (detached); match primary structure height if attached | $5,000 – $11,000 | $130,000 – $270,000 | $1,200 – $1,900/mo | View |
| Corona | Riverside | 1,200 sq ft | 500 sq ft | 4 ft | 16 ft (detached); match primary structure height if attached | $6,000 – $13,000 | $145,000 – $300,000 | $1,500 – $2,400/mo | View |
| Lancaster | Los Angeles | 1,200 sq ft | 500 sq ft | 4 ft | 16 ft (detached); match primary structure if attached | $4,500 – $9,500 | $120,000 – $250,000 | $1,100 – $1,800/mo | View |
| Salinas | Monterey | 1,200 sq ft | 500 sq ft | 4 ft | 16 ft (detached); match primary structure if attached | $6,000 – $12,000 | $155,000 – $310,000 | $1,600 – $2,500/mo | View |
| Hayward | Alameda | 1,200 sq ft | 500 sq ft | 4 ft | 16 ft (detached); match primary structure if attached | $9,000 – $18,000 | $185,000 – $380,000 | $1,900 – $3,000/mo | View |
| Pomona | Los Angeles | 1,200 sq ft | 500 sq ft | 4 ft | 16 ft (detached); match primary structure height if attached | $6,000 – $12,000 | $140,000 – $290,000 | $1,400 – $2,200/mo | View |
| Sunnyvale | Santa Clara | 1,200 sq ft | 500 sq ft | 4 ft | 16 ft (detached); match primary if attached | $11,000 – $22,000 | $220,000 – $430,000 | $2,400 – $3,800/mo | View |
| Escondido | San Diego | 1,200 sq ft | 500 sq ft | 4 ft | 16 ft (one story); up to 25 ft if attached or above garage | $7,000 – $14,000 | $155,000 – $320,000 | $1,600 – $2,600/mo | View |
| Torrance | Los Angeles | 1,200 sq ft | 500 sq ft | 4 ft | 16 ft (detached); up to 25 ft if attached or above garage | $9,000 – $18,000 | $175,000 – $360,000 | $1,900 – $3,000/mo | View |
| Roseville | Placer | 1,200 sq ft | 500 sq ft | 4 ft | 16 ft (detached); up to 25 ft if attached or above garage | $6,000 – $12,000 | $155,000 – $310,000 | $1,500 – $2,400/mo | View |
| Fullerton | Orange | 1,200 sq ft | 500 sq ft | 4 ft | 16 ft (detached); up to 25 ft if attached or above garage | $8,000 – $16,000 | $160,000 – $330,000 | $1,700 – $2,700/mo | View |
| Orange | Orange | 1,200 sq ft | 500 sq ft | 4 ft | 16 ft (detached); up to 25 ft if attached or above garage | $8,000 – $17,000 | $165,000 – $340,000 | $1,800 – $2,900/mo | View |
| Visalia | Tulare | 1,200 sq ft | 500 sq ft | 4 ft | 16 ft (detached); up to 25 ft if attached or above garage | $4,000 – $9,000 | $120,000 – $250,000 | $1,100 – $1,800/mo | View |
| Pasadena | Los Angeles | 1,200 sq ft | 500 sq ft | 5 ft | 16 ft (detached); attached follows primary dwelling height limits | $5,000 – $22,000 | $170,000 – $480,000 | $1,800 – $4,200 | View |
| Concord | Contra Costa | 1,200 sq ft | 500 sq ft | 4 ft | 16 ft (detached); up to 25 ft if attached or above garage | $8,000 – $16,000 | $170,000 – $340,000 | $1,800 – $2,800/mo | View |
| Santa Clara | Santa Clara | 1,200 sq ft | 500 sq ft | 4 ft | 16 ft (detached); up to 25 ft if attached or above garage | $11,000 – $22,000 | $220,000 – $430,000 | $2,400 – $3,800/mo | View |
| Simi Valley | Ventura | 1,200 sq ft | 500 sq ft | 4 ft | 16 ft (detached); up to 25 ft if attached or above garage | $7,000 – $14,000 | $155,000 – $310,000 | $1,700 – $2,700/mo | View |
| Thousand Oaks | Ventura | 1,200 sq ft | 500 sq ft | 4 ft | 16 ft (detached); attached follows primary structure height | $4,000 – $16,000 | $150,000 – $400,000 | $1,600 – $3,500 | View |
| Victorville | San Bernardino | 1,200 sq ft | 500 sq ft | 4 ft | 16 ft (detached); up to 25 ft if attached or above garage | $4,000 – $8,500 | $115,000 – $240,000 | $1,100 – $1,700/mo | View |
| Vallejo | Solano | 1,200 sq ft | 500 sq ft | 4 ft | 16 ft | $6,000 – $12,000 | $155,000 – $310,000 | $1,500 – $2,400/mo | View |
| Berkeley | Alameda | 1,200 sq ft | 500 sq ft | 4 ft | 16 ft | $12,000 – $25,000 | $230,000 – $450,000 | $2,200 – $3,500/mo | View |
| Clovis | Fresno | 1,200 sq ft | 500 sq ft | 4 ft | 16 ft | $4,500 – $9,500 | $120,000 – $250,000 | $1,100 – $1,800/mo | View |
| Fairfield | Solano | 1,200 sq ft | 500 sq ft | 4 ft | 16 ft | $5,500 – $11,000 | $145,000 – $295,000 | $1,400 – $2,200/mo | View |
| Antioch | Contra Costa | 1,200 sq ft | 500 sq ft | 4 ft | 16 ft | $7,000 – $13,000 | $150,000 – $305,000 | $1,500 – $2,300/mo | View |
| Carlsbad | San Diego | 1,200 sq ft | 500 sq ft | 4 ft | 16 ft | $8,000 – $17,000 | $175,000 – $360,000 | $2,000 – $3,200/mo | View |
| Costa Mesa | Orange | 1,200 sq ft | 500 sq ft | 4 ft | 16 ft (detached); 25 ft or height of primary structure if attached | $9,000 – $18,000 | $175,000 – $360,000 | $2,000 – $3,200/mo | View |
| Downey | Los Angeles | 1,200 sq ft | 500 sq ft | 4 ft | 16 ft | $7,000 – $14,000 | $150,000 – $310,000 | $1,500 – $2,400/mo | View |
| El Monte | Los Angeles | 1,200 sq ft | 500 sq ft | 4 ft | 16 ft | $6,500 – $13,000 | $145,000 – $295,000 | $1,400 – $2,100/mo | View |
| Murrieta | Riverside | 1,200 sq ft | 500 sq ft | 4 ft | 16 ft | $6,000 – $12,000 | $145,000 – $295,000 | $1,500 – $2,400/mo | View |
| Richmond | Contra Costa | 1,200 sq ft | 500 sq ft | 4 ft | 16 ft (detached single-story); up to 24 ft with second story where allowed | $7,000 – $14,000 | $160,000 – $330,000 | $1,600 – $2,600/mo | View |
| Temecula | Riverside | 1,200 sq ft | 500 sq ft | 4 ft | 16 ft | $6,500 – $13,000 | $150,000 – $305,000 | $1,600 – $2,600/mo | View |
| Chico | Butte | 1,200 sq ft | 500 sq ft | 4 ft | 16 ft (detached single-story); 24 ft for two-story where allowed by zone | $5,000 – $10,000 | $130,000 – $265,000 | $1,200 – $1,900/mo | View |
| Inglewood | Los Angeles | 1,200 sq ft | 500 sq ft | 4 ft | 16 ft (detached); up to primary structure height if attached | $8,000 – $16,000 | $160,000 – $330,000 | $1,700 – $2,800/mo | View |
| Jurupa Valley | Riverside | 1,200 sq ft | 500 sq ft | 4 ft | 16 ft (detached); matches primary structure height limit if attached | $5,500 – $11,000 | $130,000 – $270,000 | $1,300 – $2,100/mo | View |
| Ventura | Ventura | 1,200 sq ft | 500 sq ft | 4 ft | 16 ft (detached); up to primary structure height if attached | $7,000 – $14,000 | $160,000 – $325,000 | $1,700 – $2,700/mo | View |
| West Covina | Los Angeles | 1,200 sq ft | 500 sq ft | 4 ft | 16 ft (detached); up to primary structure height if attached | $7,000 – $14,000 | $150,000 – $305,000 | $1,500 – $2,400/mo | View |
| Burbank | Los Angeles | 1,200 sq ft | 500 sq ft | 4 ft | 16 ft (detached); up to primary structure height if attached | $9,000 – $18,000 | $175,000 – $360,000 | $1,900 – $3,100/mo | View |
| Daly City | San Mateo | 1,200 sq ft | 500 sq ft | 4 ft | 16 ft (detached); up to primary structure height if attached | $10,000 – $20,000 | $210,000 – $420,000 | $2,100 – $3,400/mo | View |
| El Cajon | San Diego | 1,200 sq ft | 500 sq ft | 4 ft | 16 ft | $6,500 – $13,000 | $150,000 – $305,000 | $1,500 – $2,400/mo | View |
| Norwalk | Los Angeles | 1,200 sq ft | 500 sq ft | 4 ft | 16 ft (detached); up to primary structure height if attached | $7,000 – $14,000 | $150,000 – $305,000 | $1,500 – $2,300/mo | View |
| Rialto | San Bernardino | 1,200 sq ft | 500 sq ft | 4 ft | 16 ft | $5,000 – $10,500 | $130,000 – $265,000 | $1,300 – $2,000/mo | View |
| San Mateo | San Mateo | 1,200 sq ft | 500 sq ft | 4 ft | 16 ft | $11,000 – $22,000 | $220,000 – $430,000 | $2,300 – $3,700/mo | View |
| Santa Maria | Santa Barbara | 1,200 sq ft | 500 sq ft | 4 ft | 16 ft | $5,000 – $10,000 | $135,000 – $275,000 | $1,200 – $2,000/mo | View |
| Vacaville | Solano | 1,200 sq ft | 500 sq ft | 4 ft | 16 ft | $5,500 – $11,000 | $140,000 – $285,000 | $1,400 – $2,200/mo | View |
| Menifee | Riverside | 1,200 sq ft | 500 sq ft | 4 ft | 16 ft | $5,500 – $11,000 | $135,000 – $275,000 | $1,400 – $2,200/mo | View |
| South Gate | Los Angeles | 1,200 sq ft | 500 sq ft | 4 ft | 16 ft | $7,000 – $14,000 | $145,000 – $295,000 | $1,400 – $2,200/mo | View |
| Tracy | San Joaquin | 1,200 sq ft | 500 sq ft | 4 ft | 16 ft | $5,000 – $10,000 | $130,000 – $265,000 | $1,400 – $2,200/mo | View |
| Vista | San Diego | 1,200 sq ft | 500 sq ft | 4 ft | 16 ft | $6,500 – $13,000 | $150,000 – $305,000 | $1,600 – $2,500/mo | View |
| Compton | Los Angeles | 1,200 sq ft | 500 sq ft | 4 ft | 16 ft | $7,000 – $13,500 | $145,000 – $290,000 | $1,400 – $2,200/mo | View |
| Mission Viejo | Orange | 1,200 sq ft | 500 sq ft | 4 ft | 16 ft (detached); may match primary if attached | $8,000 – $16,000 | $165,000 – $335,000 | $1,800 – $2,900/mo | View |
| Hesperia | San Bernardino | 1,200 sq ft | 500 sq ft | 4 ft | 16 ft | $4,000 – $8,500 | $115,000 – $235,000 | $1,100 – $1,700/mo | View |
| Redding | Shasta | 1,200 sq ft | 500 sq ft | 4 ft | 16 ft | $4,500 – $9,000 | $120,000 – $245,000 | $1,100 – $1,800/mo | View |
| Santa Barbara | Santa Barbara | 1,200 sq ft | 500 sq ft | 4 ft | 16 ft (detached); higher if attached and matching primary) | $10,000 – $20,000 | $200,000 – $400,000 | $2,200 – $3,500/mo | View |
| Santa Monica | Los Angeles | 1,200 sq ft | 500 sq ft | 5 ft (Santa Monica standard; state minimum is 4 ft) | 16 ft (detached single-story); attached must not exceed primary dwelling height | $6,000 – $28,000 | $200,000 – $600,000 | $2,500 – $6,000 | View |
| Citrus Heights | Sacramento | 1,200 sq ft | 500 sq ft | 4 ft | 16 ft | $5,500 – $11,000 | $140,000 – $285,000 | $1,300 – $2,100/mo | View |
| Livermore | Alameda | 1,200 sq ft | 500 sq ft | 4 ft | 16 ft | $9,000 – $18,000 | $180,000 – $365,000 | $1,900 – $3,000/mo | View |
| San Leandro | Alameda | 1,200 sq ft | 500 sq ft | 4 ft | 16 ft (detached); up to 18 ft if within half-mile of major transit stop | $9,000 – $18,000 | $175,000 – $360,000 | $1,800 – $2,900/mo | View |
| Westminster | Orange | 1,200 sq ft | 500 sq ft | 4 ft | 16 ft | $8,000 – $16,000 | $165,000 – $335,000 | $1,700 – $2,700/mo | View |
| Hawthorne | Los Angeles | 1,200 sq ft | 500 sq ft | 4 ft | 16 ft | $8,000 – $16,000 | $160,000 – $330,000 | $1,700 – $2,800/mo | View |
| Whittier | Los Angeles | 1,200 sq ft | 500 sq ft | 4 ft | 16 ft | $7,500 – $15,000 | $155,000 – $315,000 | $1,600 – $2,500/mo | View |
| Alhambra | Los Angeles | 1,200 sq ft | 500 sq ft | 4 ft | 16 ft | $7,500 – $15,000 | $155,000 – $315,000 | $1,600 – $2,600/mo | View |
| Hemet | Riverside | 1,200 sq ft | 500 sq ft | 4 ft | 16 ft | $4,000 – $8,000 | $110,000 – $225,000 | $1,000 – $1,600/mo | View |
| Lake Forest | Orange | 1,200 sq ft | 500 sq ft | 4 ft | 16 ft | $8,000 – $16,000 | $165,000 – $335,000 | $1,800 – $2,900/mo | View |
| Newport Beach | Orange | 1,200 sq ft | 500 sq ft | 4 ft | 16 ft | $10,000 – $20,000 | $200,000 – $410,000 | $2,500 – $4,000/mo | View |
| Napa | Napa | 1,200 sq ft | 500 sq ft | 4 ft | 16 ft | $8,000 – $16,000 | $175,000 – $355,000 | $1,800 – $2,900/mo | View |
| Lodi | San Joaquin | 1,200 sq ft | 500 sq ft | 4 ft | 16 ft | $4,500 – $9,000 | $120,000 – $245,000 | $1,100 – $1,700/mo | View |
| Santa Cruz | Santa Cruz | 1,200 sq ft | 500 sq ft | 4 ft | 16 ft | $9,000 – $18,000 | $195,000 – $395,000 | $1,900 – $3,100/mo | View |
| Petaluma | Sonoma | 1,200 sq ft | 500 sq ft | 4 ft | 16 ft | $7,000 – $14,000 | $165,000 – $330,000 | $1,700 – $2,700/mo | View |
| San Luis Obispo | San Luis Obispo | 1,200 sq ft | 500 sq ft | 4 ft | 16 ft | $7,000 – $14,000 | $170,000 – $345,000 | $1,700 – $2,700/mo | View |
| Palm Springs | Riverside | 1,200 sq ft | 500 sq ft | 4 ft | 16 ft | $6,000 – $12,000 | $155,000 – $315,000 | $1,500 – $2,500/mo (long-term) | View |
State Minimum
1,200 sq ft
California law prohibits cities from capping detached ADUs below 1,200 sq ft on lots over 6,000 sq ft.
Impact Fee Waiver
Under 750 sq ft
State law waives impact fees for ADUs under 750 sq ft — saving $5,000–$30,000 in high-fee cities.
Permit Timeline
60-day max
State law requires cities to process ministerial ADU applications within 60 days of a complete submission.
ADU Comparison Questions Answered
Which California city allows the largest ADU?
State law prohibits California cities from capping detached ADUs below 1,200 sq ft on lots over 6,000 sq ft. Most cities allow up to 1,200 sq ft. Some may allow larger when calculating ADU size as a percentage of the primary home. Use the table above to compare city-by-city maximums.
Which California cities have the lowest ADU permit fees?
Smaller inland cities generally have lower permit fee ranges than coastal metros. The table is sortable by Permit Fees — click the column header to rank from lowest to highest and identify the most affordable cities for permitting.
Do all California cities require owner-occupancy for ADUs?
No. State law suspended owner-occupancy requirements through 2025 and many cities have permanently removed them. Check each city's individual regulation page for the current status.
How do setback requirements compare across California cities?
State law requires cities to allow at minimum 4 ft side and rear setbacks for new ADUs. Some cities allow less when converting existing structures (e.g., a garage that is already closer to the property line). Sort the table by Rear Setback to compare.
Which California cities are best for ADU rental income?
Coastal cities like Santa Monica, San Francisco, and Los Angeles command the highest monthly rents — often $2,500–$4,500/mo — but also carry the highest build costs. Inland cities like Sacramento and Fresno offer lower build costs with solid rental demand, often delivering faster payback periods.
Report
State of ADU in California 2026
Aggregated stats and trends across all 100 cities.
Index
California ADU Cost Index 2026
Build cost ranges ranked and broken down by county.
Ready to Build?
Get matched with licensed ADU contractors in your city. Free, no obligation.
Get Free Contractor Quotes